产品特性:
2刃深加工钨钢圆鼻铣刀
涂层:ALTIN 高铝钛
螺旋角度:35
适合加工硬度:HRC62
单位:mm
高硬度2刃钨钢深沟圆鼻铣刀,适合58度以下材料加工。目前“高硬度2刃钨钢深沟圆鼻铣刀”主要应用在一般热处理模具加工行业。
2.产品应用技术支持:前期提供材料及加工要求的分析、后续刀具选型,参数选配,技术引导等。
3.在刀具使用整个过程中我们技术都会全程配合跟进,帮助客户及时地解决疑难点,如果有需要我们也可以进一步去到客户工厂来协助处理。
序号 | Dia. 刃径 | Radius (R) 球头半径/R角 | Flute Length 刃长 | Shank Dia. 柄径 | Overall Length 全长 | Effective Length 有效长 | Neck Dia 首下径/颈径 |
1 | 1 | 0.1 | 1 | 4 | 50 | 4 | 0.95 |
2 | 1 | 0.1 | 1 | 4 | 50 | 6 | 0.95 |
3 | 1 | 0.1 | 1 | 4 | 50 | 8 | 0.95 |
4 | 1 | 0.1 | 1 | 4 | 50 | 10 | 0.95 |
5 | 1 | 0.1 | 1 | 4 | 50 | 12 | 0.95 |
6 | 1 | 0.2 | 1 | 4 | 50 | 4 | 0.95 |
7 | 1 | 0.2 | 1 | 4 | 50 | 6 | 0.95 |
8 | 1 | 0.2 | 1 | 4 | 50 | 8 | 0.95 |
9 | 1 | 0.2 | 1 | 4 | 50 | 10 | 0.95 |
10 | 1 | 0.2 | 1 | 4 | 50 | 12 | 0.95 |
11 | 1 | 0.3 | 1 | 4 | 50 | 4 | 0.95 |
12 | 1 | 0.3 | 1 | 4 | 50 | 6 | 0.95 |
13 | 1 | 0.3 | 1 | 4 | 50 | 8 | 0.95 |
14 | 1 | 0.3 | 1 | 4 | 50 | 10 | 0.95 |
15 | 1 | 0.3 | 1 | 4 | 50 | 12 | 0.95 |
16 | 1.2 | 0.1 | 1.2 | 4 | 50 | 4 | 1.15 |
17 | 1.2 | 0.1 | 1.2 | 4 | 50 | 6 | 1.15 |
18 | 1.2 | 0.1 | 1.2 | 4 | 50 | 8 | 1.15 |
19 | 1.2 | 0.1 | 1.2 | 4 | 50 | 10 | 1.15 |
20 | 1.2 | 0.1 | 1.2 | 4 | 50 | 12 | 1.15 |
21 | 1.2 | 0.2 | 1.2 | 4 | 50 | 4 | 1.15 |
22 | 1.2 | 0.2 | 1.2 | 4 | 50 | 6 | 1.15 |
23 | 1.2 | 0.2 | 1.2 | 4 | 50 | 8 | 1.15 |
24 | 1.2 | 0.2 | 1.2 | 4 | 50 | 10 | 1.15 |
25 | 1.2 | 0.2 | 1.2 | 4 | 50 | 12 | 1.15 |
26 | 1.2 | 0.3 | 1.2 | 4 | 50 | 4 | 1.15 |
27 | 1.2 | 0.3 | 1.2 | 4 | 50 | 6 | 1.15 |
28 | 1.2 | 0.3 | 1.2 | 4 | 50 | 8 | 1.15 |
29 | 1.2 | 0.3 | 1.2 | 4 | 50 | 10 | 1.15 |
30 | 1.2 | 0.3 | 1.2 | 4 | 50 | 12 | 1.15 |
31 | 1.5 | 0.1 | 1.5 | 4 | 50 | 6 | 1.45 |
32 | 1.5 | 0.1 | 1.5 | 4 | 50 | 8 | 1.45 |
33 | 1.5 | 0.1 | 1.5 | 4 | 50 | 10 | 1.45 |
34 | 1.5 | 0.1 | 1.5 | 4 | 50 | 12 | 1.45 |
35 | 1.5 | 0.1 | 1.5 | 4 | 50 | 16 | 1.45 |
36 | 1.5 | 0.2 | 1.5 | 4 | 50 | 6 | 1.45 |
37 | 1.5 | 0.2 | 1.5 | 4 | 50 | 8 | 1.45 |
38 | 1.5 | 0.2 | 1.5 | 4 | 50 | 10 | 1.45 |
39 | 1.5 | 0.2 | 1.5 | 4 | 50 | 12 | 1.45 |
40 | 1.5 | 0.2 | 1.5 | 4 | 50 | 16 | 1.45 |
41 | 1.5 | 0.3 | 1.5 | 4 | 50 | 6 | 1.45 |
42 | 1.5 | 0.3 | 1.5 | 4 | 50 | 8 | 1.45 |
43 | 1.5 | 0.3 | 1.5 | 4 | 50 | 10 | 1.45 |
44 | 1.5 | 0.3 | 1.5 | 4 | 50 | 12 | 1.45 |
45 | 1.5 | 0.3 | 1.5 | 4 | 50 | 16 | 1.45 |
46 | 1.5 | 0.5 | 1.5 | 4 | 50 | 6 | 1.45 |
47 | 1.5 | 0.5 | 1.5 | 4 | 50 | 8 | 1.45 |
48 | 1.5 | 0.5 | 1.5 | 4 | 50 | 10 | 1.45 |
49 | 1.5 | 0.5 | 1.5 | 4 | 50 | 12 | 1.45 |
50 | 1.5 | 0.5 | 1.5 | 4 | 50 | 16 | 1.45 |
51 | 2 | 0.1 | 2 | 4 | 50 | 6 | 1.92 |
52 | 2 | 0.1 | 2 | 4 | 50 | 8 | 1.92 |
53 | 2 | 0.1 | 2 | 4 | 50 | 10 | 1.92 |
54 | 2 | 0.1 | 2 | 4 | 50 | 12 | 1.92 |
55 | 2 | 0.1 | 2 | 4 | 50 | 16 | 1.92 |
56 | 2 | 0.1 | 2 | 4 | 50 | 20 | 1.92 |
57 | 2 | 0.1 | 2 | 4 | 60 | 25 | 1.92 |
58 | 2 | 0.2 | 2 | 4 | 50 | 6 | 1.92 |
59 | 2 | 0.2 | 2 | 4 | 50 | 8 | 1.92 |
60 | 2 | 0.2 | 2 | 4 | 50 | 10 | 1.92 |
61 | 2 | 0.2 | 2 | 4 | 50 | 12 | 1.92 |
62 | 2 | 0.2 | 2 | 4 | 50 | 16 | 1.92 |
63 | 2 | 0.2 | 2 | 4 | 50 | 20 | 1.92 |
64 | 2 | 0.2 | 2 | 4 | 60 | 25 | 1.92 |
65 | 2 | 0.3 | 2 | 4 | 50 | 6 | 1.92 |
66 | 2 | 0.3 | 2 | 4 | 50 | 8 | 1.92 |
67 | 2 | 0.3 | 2 | 4 | 50 | 10 | 1.92 |
68 | 2 | 0.3 | 2 | 4 | 50 | 12 | 1.92 |
69 | 2 | 0.3 | 2 | 4 | 50 | 16 | 1.92 |
70 | 2 | 0.3 | 2 | 4 | 50 | 20 | 1.92 |
71 | 2 | 0.3 | 2 | 4 | 60 | 25 | 1.92 |
72 | 2 | 0.5 | 2 | 4 | 50 | 6 | 1.92 |
73 | 2 | 0.5 | 2 | 4 | 50 | 8 | 1.92 |
74 | 2 | 0.5 | 2 | 4 | 50 | 10 | 1.92 |
75 | 2 | 0.5 | 2 | 4 | 50 | 12 | 1.92 |
76 | 2 | 0.5 | 2 | 4 | 50 | 16 | 1.92 |
77 | 2 | 0.5 | 2 | 4 | 50 | 20 | 1.92 |
78 | 2 | 0.5 | 2 | 4 | 60 | 25 | 1.92 |
79 | 2.5 | 0.1 | 2.5 | 4 | 50 | 10 | 2.4 |
80 | 2.5 | 0.1 | 2.5 | 4 | 50 | 20 | 2.4 |
81 | 2.5 | 0.1 | 2.5 | 4 | 60 | 25 | 2.4 |
82 | 2.5 | 0.2 | 2.5 | 4 | 50 | 10 | 2.4 |
83 | 2.5 | 0.2 | 2.5 | 4 | 50 | 20 | 2.4 |
84 | 2.5 | 0.2 | 2.5 | 4 | 60 | 25 | 2.4 |
85 | 2.5 | 0.3 | 2.5 | 4 | 50 | 10 | 2.4 |
86 | 2.5 | 0.3 | 2.5 | 4 | 50 | 20 | 2.4 |
87 | 2.5 | 0.3 | 2.5 | 4 | 60 | 25 | 2.4 |
88 | 2.5 | 0.5 | 2.5 | 4 | 50 | 10 | 2.4 |
89 | 2.5 | 0.5 | 2.5 | 4 | 50 | 20 | 2.4 |
90 | 2.5 | 0.5 | 2.5 | 4 | 60 | 25 | 2.4 |
91 | 3 | 0.1 | 3 | 6 | 50 | 10 | 2.85 |
92 | 3 | 0.1 | 3 | 6 | 60 | 20 | 2.85 |
93 | 3 | 0.1 | 3 | 6 | 60 | 25 | 2.85 |
94 | 3 | 0.1 | 3 | 6 | 75 | 30 | 2.85 |
95 | 3 | 0.1 | 3 | 6 | 75 | 35 | 2.85 |
96 | 3 | 0.2 | 3 | 6 | 50 | 10 | 2.85 |
97 | 3 | 0.2 | 3 | 6 | 60 | 20 | 2.85 |
98 | 3 | 0.2 | 3 | 6 | 60 | 25 | 2.85 |
99 | 3 | 0.2 | 3 | 6 | 75 | 30 | 2.85 |
100 | 3 | 0.2 | 3 | 6 | 75 | 35 | 2.85 |
101 | 3 | 0.3 | 3 | 6 | 50 | 10 | 2.85 |
102 | 3 | 0.3 | 3 | 6 | 60 | 20 | 2.85 |
103 | 3 | 0.3 | 3 | 6 | 60 | 25 | 2.85 |
104 | 3 | 0.3 | 3 | 6 | 75 | 30 | 2.85 |
105 | 3 | 0.3 | 3 | 6 | 75 | 35 | 2.85 |
106 | 3 | 0.5 | 3 | 6 | 50 | 10 | 2.85 |
107 | 3 | 0.5 | 3 | 6 | 60 | 20 | 2.85 |
108 | 3 | 0.5 | 3 | 6 | 60 | 25 | 2.85 |
109 | 3 | 0.5 | 3 | 6 | 75 | 30 | 2.85 |
110 | 3 | 0.5 | 3 | 6 | 75 | 35 | 2.85 |
111 | 3 | 1 | 3 | 6 | 50 | 10 | 2.85 |
112 | 3 | 1 | 3 | 6 | 60 | 20 | 2.85 |
113 | 3 | 1 | 3 | 6 | 60 | 25 | 2.85 |
114 | 3 | 1 | 3 | 6 | 75 | 30 | 2.85 |
115 | 3 | 1 | 3 | 6 | 75 | 35 | 2.85 |
116 | 4 | 0.1 | 4 | 6 | 60 | 16 | 3.8 |
117 | 4 | 0.1 | 4 | 6 | 60 | 25 | 3.8 |
118 | 4 | 0.1 | 4 | 6 | 75 | 30 | 3.8 |
119 | 4 | 0.2 | 4 | 6 | 60 | 16 | 3.8 |
120 | 4 | 0.2 | 4 | 6 | 60 | 25 | 3.8 |
121 | 4 | 0.2 | 4 | 6 | 75 | 30 | 3.8 |
122 | 4 | 0.3 | 4 | 6 | 60 | 16 | 3.8 |
123 | 4 | 0.3 | 4 | 6 | 60 | 25 | 3.8 |
124 | 4 | 0.3 | 4 | 6 | 75 | 30 | 3.8 |
125 | 4 | 0.5 | 4 | 6 | 60 | 16 | 3.8 |
126 | 4 | 0.5 | 4 | 6 | 60 | 25 | 3.8 |
127 | 4 | 0.5 | 4 | 6 | 75 | 30 | 3.8 |
128 | 4 | 1 | 4 | 6 | 60 | 16 | 3.8 |
129 | 4 | 1 | 4 | 6 | 60 | 25 | 3.8 |
130 | 4 | 1 | 4 | 6 | 75 | 30 | 3.8 |
信立楷铣刀采用优质0.2μ、0.4μ超极细微粒钨钢棒材,高刚性和强耐磨性为刀具使用寿命做出强有力的保证。 | ||
信立楷铣刀采用德国WALTER及澳大利亚ACNA等万能工具磨床精密研磨而成,确保每支刀具非常好的统一性和稳定性。 | ||
信立楷铣刀采用严谨而高标准的全自动化制造工艺,实现快速高效高品质的生产体系,进一步加强和提升刀具的稳定性。 | ||
信立楷铣刀采用瑞士PLATIT镀层技术,出色的耐磨性和高效的润滑性以确保刀具有超常的使用寿命。 | ||
信立楷铣刀采用德国ZOLLER 3D量测仪器,做到产品全检检测,能够保证每一支刀具的出厂精度合格率能够保证每一支刀具都是合格的产品。 | ||
1、信立楷铣刀采用橘红色底座加白色透明的塑胶盒外包装,搭配色泽明亮的橙色标贴,展示给大家的是贵族而不奢华的完美。 |