产品特性:
涂层:ALTIN 高铝钛
螺旋角度:30
适合加工硬度:HRC62
单位:mm
高硬度两刃深沟钨钢球头铣刀,适合58度以下材料加工。目前“高硬度两刃深沟钨钢球头铣刀”主要应用在3G产业、汽车电子、航空航天、模具机械等加工行业。
2.产品应用技术支持:前期提供材料及加工要求的分析、后续刀具选型,参数选配,技术引导等。
3.在刀具使用整个过程中我们技术都会全程配合跟进,帮助客户及时地解决疑难点,如果有需要我们也可以进一步去到客户工厂来协助处理。
序号 | Dia. 刃径 | Radius (R) 球头半径/R角 | Flute Length 刃长 | Shank Dia. 柄径 | Overall Length 全长 | Effective Length有效长 | Neck Dia 首下径/颈径 |
1 | 0.3 | 0.15 | 0.3 | 4 | 50 | 1 | 0.26 |
2 | 0.3 | 0.15 | 0.3 | 4 | 50 | 2 | 0.26 |
3 | 0.3 | 0.15 | 0.3 | 4 | 50 | 3 | 0.26 |
4 | 0.4 | 0.2 | 0.4 | 4 | 50 | 1 | 0.36 |
5 | 0.4 | 0.2 | 0.4 | 4 | 50 | 2 | 0.36 |
6 | 0.4 | 0.2 | 0.4 | 4 | 50 | 3 | 0.36 |
7 | 0.4 | 0.2 | 0.4 | 4 | 50 | 4 | 0.36 |
8 | 0.4 | 0.2 | 0.4 | 4 | 50 | 5 | 0.36 |
9 | 0.4 | 0.2 | 0.4 | 4 | 50 | 6 | 0.36 |
10 | 0.5 | 0.25 | 0.5 | 4 | 50 | 1 | 0.46 |
11 | 0.5 | 0.25 | 0.5 | 4 | 50 | 2 | 0.46 |
12 | 0.5 | 0.25 | 0.5 | 4 | 50 | 3 | 0.46 |
13 | 0.5 | 0.25 | 0.5 | 4 | 50 | 4 | 0.46 |
14 | 0.5 | 0.25 | 0.5 | 4 | 50 | 5 | 0.46 |
15 | 0.5 | 0.25 | 0.5 | 4 | 50 | 6 | 0.46 |
16 | 0.5 | 0.25 | 0.5 | 4 | 50 | 8 | 0.46 |
17 | 0.5 | 0.25 | 0.5 | 4 | 50 | 10 | 0.46 |
18 | 0.6 | 0.3 | 0.6 | 4 | 50 | 1 | 0.55 |
19 | 0.6 | 0.3 | 0.6 | 4 | 50 | 2 | 0.55 |
20 | 0.6 | 0.3 | 0.6 | 4 | 50 | 3 | 0.55 |
21 | 0.6 | 0.3 | 0.6 | 4 | 50 | 4 | 0.55 |
22 | 0.6 | 0.3 | 0.6 | 4 | 50 | 5 | 0.55 |
23 | 0.6 | 0.3 | 0.6 | 4 | 50 | 6 | 0.55 |
24 | 0.6 | 0.3 | 0.6 | 4 | 50 | 8 | 0.55 |
25 | 0.6 | 0.3 | 0.6 | 4 | 50 | 10 | 0.55 |
26 | 0.6 | 0.3 | 0.6 | 4 | 50 | 12 | 0.55 |
27 | 0.7 | 0.35 | 0.7 | 4 | 50 | 2 | 0.65 |
28 | 0.7 | 0.35 | 0.7 | 4 | 50 | 4 | 0.65 |
29 | 0.7 | 0.35 | 0.7 | 4 | 50 | 8 | 0.65 |
30 | 0.8 | 0.4 | 0.8 | 4 | 50 | 2 | 0.75 |
31 | 0.8 | 0.4 | 0.8 | 4 | 50 | 4 | 0.75 |
32 | 0.8 | 0.4 | 0.8 | 4 | 50 | 6 | 0.75 |
33 | 0.8 | 0.4 | 0.8 | 4 | 50 | 8 | 0.75 |
34 | 0.8 | 0.4 | 0.8 | 4 | 50 | 10 | 0.75 |
35 | 0.8 | 0.4 | 0.8 | 4 | 50 | 12 | 0.75 |
36 | 0.9 | 0.45 | 0.9 | 4 | 50 | 4 | 0.85 |
37 | 1 | 0.5 | 1 | 4 | 50 | 2 | 0.95 |
38 | 1 | 0.5 | 1 | 4 | 50 | 3 | 0.95 |
39 | 1 | 0.5 | 1 | 4 | 50 | 4 | 0.95 |
40 | 1 | 0.5 | 1 | 4 | 50 | 5 | 0.95 |
41 | 1 | 0.5 | 1 | 4 | 50 | 6 | 0.95 |
42 | 1 | 0.5 | 1 | 4 | 50 | 8 | 0.95 |
43 | 1 | 0.5 | 1 | 4 | 50 | 10 | 0.95 |
44 | 1 | 0.5 | 1 | 4 | 50 | 12 | 0.95 |
45 | 1 | 0.5 | 1 | 4 | 50 | 14 | 0.95 |
46 | 1 | 0.5 | 1 | 4 | 50 | 16 | 0.95 |
47 | 1 | 0.5 | 1 | 4 | 50 | 18 | 0.95 |
48 | 1 | 0.5 | 1 | 4 | 50 | 20 | 0.95 |
49 | 1 | 0.5 | 1 | 4 | 60 | 22 | 0.95 |
50 | 1.2 | 0.6 | 1.2 | 4 | 50 | 4 | 1.15 |
51 | 1.2 | 0.6 | 1.2 | 4 | 50 | 6 | 1.15 |
52 | 1.2 | 0.6 | 1.2 | 4 | 50 | 8 | 1.15 |
53 | 1.2 | 0.6 | 1.2 | 4 | 50 | 10 | 1.15 |
54 | 1.2 | 0.6 | 1.2 | 4 | 50 | 12 | 1.15 |
55 | 1.2 | 0.6 | 1.2 | 4 | 50 | 16 | 1.15 |
56 | 1.2 | 0.6 | 1.2 | 4 | 50 | 20 | 1.15 |
57 | 1.2 | 0.6 | 1.2 | 4 | 60 | 24 | 1.15 |
58 | 1.4 | 0.7 | 1.4 | 4 | 50 | 8 | 1.35 |
59 | 1.4 | 0.7 | 1.4 | 4 | 50 | 12 | 1.35 |
60 | 1.4 | 0.7 | 1.4 | 4 | 50 | 16 | 1.35 |
61 | 1.5 | 0.75 | 1.5 | 4 | 50 | 3 | 1.45 |
62 | 1.5 | 0.75 | 1.5 | 4 | 50 | 4 | 1.45 |
63 | 1.5 | 0.75 | 1.5 | 4 | 50 | 6 | 1.45 |
64 | 1.5 | 0.75 | 1.5 | 4 | 50 | 8 | 1.45 |
65 | 1.5 | 0.75 | 1.5 | 4 | 50 | 10 | 1.45 |
66 | 1.5 | 0.75 | 1.5 | 4 | 50 | 12 | 1.45 |
67 | 1.5 | 0.75 | 1.5 | 4 | 50 | 14 | 1.45 |
68 | 1.5 | 0.75 | 1.5 | 4 | 50 | 16 | 1.45 |
69 | 1.5 | 0.75 | 1.5 | 4 | 50 | 18 | 1.45 |
70 | 1.5 | 0.75 | 1.5 | 4 | 50 | 20 | 1.45 |
71 | 1.5 | 0.75 | 1.5 | 4 | 60 | 22 | 1.45 |
72 | 1.5 | 0.75 | 1.5 | 4 | 60 | 30 | 1.45 |
73 | 1.6 | 0.8 | 1.6 | 4 | 50 | 6 | 1.55 |
74 | 1.6 | 0.8 | 1.6 | 4 | 50 | 8 | 1.55 |
75 | 1.6 | 0.8 | 1.6 | 4 | 50 | 12 | 1.55 |
76 | 1.6 | 0.8 | 1.6 | 4 | 50 | 16 | 1.55 |
77 | 1.6 | 0.8 | 1.6 | 4 | 50 | 20 | 1.55 |
78 | 1.8 | 0.9 | 1.8 | 4 | 50 | 8 | 1.75 |
79 | 1.8 | 0.9 | 1.8 | 4 | 50 | 12 | 1.75 |
80 | 1.8 | 0.9 | 1.8 | 4 | 50 | 16 | 1.75 |
81 | 1.8 | 0.9 | 1.8 | 4 | 50 | 20 | 1.75 |
82 | 2 | 1 | 2 | 4 | 50 | 4 | 1.92 |
83 | 2 | 1 | 2 | 4 | 50 | 6 | 1.92 |
84 | 2 | 1 | 2 | 4 | 50 | 8 | 1.92 |
85 | 2 | 1 | 2 | 4 | 50 | 10 | 1.92 |
86 | 2 | 1 | 2 | 4 | 50 | 12 | 1.92 |
87 | 2 | 1 | 2 | 4 | 50 | 14 | 1.92 |
88 | 2 | 1 | 2 | 4 | 50 | 16 | 1.92 |
89 | 2 | 1 | 2 | 4 | 50 | 18 | 1.92 |
90 | 2 | 1 | 2 | 4 | 50 | 20 | 1.92 |
91 | 2 | 1 | 2 | 4 | 60 | 22 | 1.92 |
92 | 2 | 1 | 2 | 4 | 60 | 25 | 1.92 |
93 | 2.5 | 1.25 | 2.5 | 4 | 50 | 8 | 2.4 |
94 | 2.5 | 1.25 | 2.5 | 4 | 50 | 10 | 2.4 |
95 | 2.5 | 1.25 | 2.5 | 4 | 50 | 16 | 2.4 |
96 | 2.5 | 1.25 | 2.5 | 4 | 60 | 20 | 2.4 |
97 | 2.5 | 1.25 | 2.5 | 4 | 60 | 25 | 2.4 |
98 | 2.5 | 1.25 | 2.5 | 4 | 60 | 30 | 2.4 |
99 | 3 | 1.5 | 3 | 6 | 50 | 6 | 2.85 |
100 | 3 | 1.5 | 3 | 6 | 50 | 8 | 2.85 |
101 | 3 | 1.5 | 3 | 6 | 50 | 10 | 2.85 |
102 | 3 | 1.5 | 3 | 6 | 50 | 12 | 2.85 |
103 | 3 | 1.5 | 3 | 6 | 60 | 16 | 2.85 |
104 | 3 | 1.5 | 3 | 6 | 60 | 20 | 2.85 |
105 | 3 | 1.5 | 3 | 6 | 60 | 25 | 2.85 |
106 | 3 | 1.5 | 3 | 6 | 60 | 30 | 2.85 |
107 | 3 | 1.5 | 3 | 6 | 75 | 35 | 2.85 |
108 | 4 | 2 | 4 | 6 | 50 | 10 | 3.8 |
109 | 4 | 2 | 4 | 6 | 50 | 12 | 3.8 |
110 | 4 | 2 | 4 | 6 | 60 | 16 | 3.8 |
111 | 4 | 2 | 4 | 6 | 60 | 20 | 3.8 |
112 | 4 | 2 | 4 | 6 | 60 | 25 | 3.8 |
113 | 4 | 2 | 4 | 6 | 60 | 30 | 3.8 |
114 | 4 | 2 | 4 | 6 | 75 | 35 | 3.8 |
115 | 5 | 2.5 | 5 | 6 | 60 | 15 | 4.8 |
116 | 5 | 2.5 | 5 | 6 | 60 | 20 | 4.8 |
117 | 5 | 2.5 | 5 | 6 | 60 | 25 | 4.8 |
118 | 5 | 2.5 | 5 | 6 | 75 | 30 | 4.8 |
119 | 6 | 3 | 10 | 6 | 50 | 15 | 5.8 |
信立楷铣刀采用优质0.2μ、0.4μ超极细微粒钨钢棒材,高刚性和强耐磨性为刀具使用寿命做出强有力的保证。 | ||
信立楷铣刀采用德国WALTER及澳大利亚ACNA等万能工具磨床精密研磨而成,确保每支刀具非常好的统一性和稳定性。 | ||
信立楷铣刀采用严谨而高标准的全自动化制造工艺,实现快速高效高品质的生产体系,进一步加强和提升刀具的稳定性。 | ||
信立楷铣刀采用瑞士PLATIT镀层技术,出色的耐磨性和高效的润滑性以确保刀具有超常的使用寿命。 | ||
信立楷铣刀采用德国ZOLLER 3D量测仪器,做到产品全检检测,能够保证每一支刀具的出厂精度合格率能够保证每一支刀具都是合格的产品。 | ||
1、信立楷铣刀采用橘红色底座加白色透明的塑胶盒外包装,搭配色泽明亮的橙色标贴,展示给大家的是贵族而不奢华的完美。 |